SIDA 2026 Completed Category Finalists
The finalists are presented in no particular order.
| Parent Category | Category | Country | Design Firm | Designer / Team | Project |
|---|---|---|---|---|---|
Best in Exhibition Design | Developer Sales Gallery | China | 诗意空间设计 Poetic Space Design | Yuan Yang, Yan Yingqi, Ni Haiyang, Li Ping | Bay TIME Residence Marketing & Experience Center by Tagen Group |
| Developer Sales Gallery | China | 诗意空间设计 Poetic Space Design | Yan Yingqi, Yuan Yang, Ni Haiyang, Li Ping | Excellence Group · Man Yue Marketing Center | |
| Developer Sales Gallery | China | Kris Lin International Design | Kris Lin | MIRROR | |
Best in Exhibition Design | Exhibits / Installation | Malaysia | PINS DESIGN STUDIO SDN BHD | Leong Yew Shin, Tan Bee Kun | Exhibitions Reimagined |
| Exhibits / Installation | China | Highly Design Co., Ltd. | Huanhui Feng | SPECTATOR DESIGN MUSEUM | |
| Exhibits / Installation | Japan | NOMURA Co., Ltd. | Ryo Onishi, Yoshihiro Kitamura | Signature Pavilion “Earth Mart” at Expo 2025 Osaka, Kansai, Japan | |
| Exhibits / Installation | China | Kris Lin International Design | Kris Lin | Bathman Showroom | |
| Exhibits / Installation | Singapore | ASOLIDPLAN + META ARCHITECTURE | Ar. ID1. Wong Ker How, Adrian Lai | Singapore Pavilion | |
Best in F&B Design | Bars & Cafes | Singapore | LAANK | LAANK | Chatterbox Express |
| Bars & Cafes | Singapore | Woo.K Concept | Cath Kwon, Hyeonseon Chu | Tofu G Amoy | |
| Bars & Cafes | Korea | CHAGEE | AplusO Workshop | CHAGEE Flagship at Gangnam, Seoul - Silk Born from a Cup of Tea | |
| Bars & Cafes | China | 水形社(深圳)设计有限公司 Inside Outside Studio | 黄永良 (Alan Huang) | RADI STATION | |
| Bars & Cafes | Japan | NOMURA Co., Ltd. | Shohei Suzuki | % Arabica Egypt Cairo Roastery | |
Best in F&B Design | Restaurants | Singapore | LAANK | LAANK | Chatterbox Cafe (Resorts World Sentosa) |
| Restaurants | Singapore | Woo.K Concept | Cath Kwon, Hyeonseon Chu | WHUCHU | |
| Restaurants | Singapore | Woo.K Concept | Cath Kwon, Hyeonseon Chu | Sam Sam Sam | |
| Restaurants | Malaysia | DM Creation Studio PLT | Melvin How, Foo Xin Ting, Liew Kien Cheong | THAI-CO | |
Best in Healthcare Design | Singapore | AR-kee Design Studio Pte Ltd | John Chan, Jasen Chia, Ian Vong | A Clinic Disguised as a Gallery | |
| Singapore | LAANK | LAANK | Plastic & Aesthetic Practice @ TDP | ||
| Malaysia | HL Design Group Sdn Bhd | Ar. Martin Haeger MBE, Lee Xing Ling, Lim Yi Xuan | Pantai Hospital Kuala Lumpur Specialist Clinics & Medical Wards | ||
| Singapore | Craftsmen Studio | ID1. Tristan Wu | Tetra Dental - A Visit, Reimagined as Ritual | ||
Best in Hospitality Design | Hotel Communal Spaces | China | YANG & Associates Group | Yang Bangsheng | Banyan Tree Zhuhai Phoenix Bay |
| Hotel Communal Spaces | Malaysia | Blu Water Studio | Lai Siew Hong | Grand Mercure Bukit Bintang | |
| Hotel Communal Spaces | Malaysia | Blu Water Studio | Lai Siew Hong | Sheraton Johor Bahru | |
| Hotel Communal Spaces | Singapore | White Jacket | ID1. Patricia Ho Douven, Hazel Wu | South Palms Resort & Spa Panglao - MGallery Collection | |
Best in Hospitality Design | Hotel Rooms | Singapore | FORMSELECTION PTE. LTD. | ID1. Nino Osljanac | Radisson Blu Resort & Villas, Bali Uluwatu – Expansion |
| Hotel Rooms | Indonesia | KEZIAKARIN STUDIO | Kezia Karin | GRAND HOTEL DE DJOKJA | |
| Hotel Rooms | China | YANG & Associates Group | Yang Bangsheng | Banyan Tree Zhuhai Phoenix Bay | |
| Hotel Rooms | Malaysia | Blu Water Studio | Lai Siew Hong | Sheraton Johor Bahru | |
Best in Public Space Design | Singapore | Gensler | Najeeb Rahmat | One Raffles Quay Garden Plaza & Lobby | |
| Singapore | DP Design | ID1. Allan Wang, Jared Ng, Reynaldo Lactaoen | Novena Social Hearth | ||
| China | JFR Studio | Jeffrey Zee | Aura Park | ||
| Singapore | The Afternaut Group | Ar. ID1. Gwen Tan | Love All | ||
Best in Residential Design | Floor Area = 51–100 sqm | Singapore | Sujonohun Pte Ltd | ID1. Yanika Gunawan, Lim Jia En | Park Suites: Making Space for Life |
| Floor Area = 51–100 sqm | Singapore | Intheory Design Pte. Ltd. | Khoirunnisa’ Binte Azmi | A Medi-roccan Canvas | |
| Floor Area = 51–100 sqm | Singapore | Leena Interior Design Studio Pte Ltd | Leena Goh | Within The Frame | |
| Floor Area = 51–100 sqm | Singapore | Le Interior Affairs Pte Ltd | Gloira | SUMI HOUSE | |
Best in Residential Design | Floor Area ≤ 50 sqm | Singapore | Rezt+Relax Interior Design | See Shu Wen | A Home Beyond Its Footprint |
| Floor Area ≤ 50 sqm | Singapore | mono.poly | Ar. ID1. Chio Wen Tian, Chua Yi Xi | OCHRE | |
| Floor Area ≤ 50 sqm | Singapore | SUO | Luck | Wallich Residence 1 Bedroom | |
| Floor Area ≤ 50 sqm | Japan | ONOCOM Co., Ltd. | Takahiro Nasu | Stealth House | |
Best in Residential Design | Floor Area ≥ 101 sqm | Singapore | Cellular Design Pte Ltd | Andre Low | PETRI |
| Floor Area ≥ 101 sqm | Singapore | Intheory Design Pte. Ltd. | Joanna Chia | Sunlit Escapes | |
| Floor Area ≥ 101 sqm | Singapore | Medium Specific | Natalie Cheung | Cone Flat | |
| Floor Area ≥ 101 sqm | Singapore | LAR+D | Clifford See, Cheung Yu Ting | Wonderwall | |
| Floor Area ≥ 101 sqm | Singapore | Hall Interiors Pte Ltd | Studio Hall | 350B | |
Best in Residential Design | Showflats | China | 诗意空间设计 Poetic Space Design | Yan Yingqi, Yuan Yang, Ni Haiyang, Li Ping | T2 Residences, Hengyu Qianhai Financial Center |
| Showflats | Indonesia | KEZIAKARIN STUDIO | Kezia Karin | TWO SUDIRMAN PRIVATE RESIDENCE | |
| Showflats | Singapore | Sujonohun Pte Ltd | ID1. Yanika Gunawan, Lim Jia En, ID1. Molina Hun | Between Land and Sea | |
| Showflats | China | MDO / More Design Office | Jaycee Chui | ONE52 | North Dragon Lake 1092 | |
Best in Retail Design | Mall Communal Spaces | Singapore | TA.LE | TA.LE | Forging New Eco-Retail Experiences Through Circularity at City Square Mall |
| Mall Communal Spaces | Singapore | DP Design | ID1. Mike Lim, ID1. Kenny Chia | Ombak KLCC | |
Best in Retail Design | Retail Shops | Singapore | AArticle Pte Ltd | Bu Shukun, Ros Dayanti, Marcus Choo | ZEEKR Flagship Sg - 500th Store |
| Retail Shops | Singapore | Siren Design | Lijin Tan, Zen Hon Wee, Junlong Lin | HSBC Sky Branch, Singapore Land Tower, Singapore | |
| Retail Shops | Singapore | Twosquarefeet Design Studio | Yinshi Lim | XYCO Pilates Studio | |
| Retail Shops | Malaysia | Box Design Studio | Lucas Fong, Lip Thong, Huai Hing | Craftex Showroom | |
| Retail Shops | Singapore | LAANK | LAANK | Carlo Catholic Bookstore | |
Best in Social Impact Design | Georgia | Wei Yap Architects | Giorgi Maisuradze, Ooi Wei Yap, Mariam Marqarovi | Wei Yap Architects Practice Fit-out | |
| Taiwan | TYarchistudio | Jianhe Wu, Weihsuan Hsu | Dawujie Christian Church | ||
| Singapore | DP Design | ID1. Allan Wang, Khin Kyi Tha, Lim Jie Li, Sufyan Bin Abd Kadir, Faye Lee, Connie Supat Gonzales, Kervin Friala | CMPB | ||
| Japan | NOMURA Co., Ltd. | Shigechiyo Suzuki, Norio Koito, Nana Osano | Rite Future Forest Guidance Hall | ||
Best in Workspace Design | Floor Area ≤ 500 sqm | Singapore | DP Design | ID1. Allan Wang, Faye Lee, Jared Ng, Ng Yee Hong, Reynaldo Lactaoen | Unfolding Gardens under Marina Bay Sands |
| Floor Area ≤ 500 sqm | Singapore | The Good Rocket Pte Ltd | Jeremy Tan | RENOSTUD.IO Office | |
| Floor Area ≤ 500 sqm | Singapore | Spacebar Design | Spacebar Design | LASALLE College of the Arts | |
| Floor Area ≤ 500 sqm | Singapore | EightyTwo Pte Ltd | EightyTwo | EightyTwo | |
Best in Workspace Design | Floor Area ≥ 501 sqm | United Kingdom | Rockett Studio | Geila Daughtrey | C&P Holdings Office |
| Floor Area ≥ 501 sqm | Singapore | Quarters Architects Pte Ltd | Quarters Architects | DesignSingapore Council Office - The Living City | |
| Floor Area ≥ 501 sqm | Japan | Kasumigaseki Capital Co., Ltd. & NOMURA Co., Ltd. | Kasumigaseki Capital Co., Ltd. | KASUMIGASEKI CAPITAL HQ 28F , 27F | |
| Floor Area ≥ 501 sqm | Singapore | The Afternaut Group | Ar. ID1. Gwen Tan | Arcc Spaces - Bank of Singapore | |
| Floor Area ≥ 501 sqm | China | WUXING YOUXING SPACE DESIGN | Wei Zhixue | Gummies Tech |
